|
|
Individual Weekly Scores by Team For: Week 1
Home Course: Windsong Farm Average Score: 84.03
Select different week
| Bearpath Golf & Country Club | | Name | Position | Score | Points | | Jeffrey Palm | 1 | 85 | 4.5 | | Craig Schmidtke | 2 | 77 | 15 | | Tom Bessinger | 3 | 92 | 1 | | Dani Fjelstad | 4 | 80 | 14 | | Chad Johnson | 5 | 93 | 5 | | Scott Machut | 6 | 88 | 8 | | Total Points | 47.5 |
| Brackett's Crossing Country Club | | Name | Position | Score | Points | | Austin Eaton | 1 | 73 | 14 | | Brian Woodbury | 2 | 81 | 10.5 | | Doug Piper | 3 | 78 | 12.5 | | Joe Flicek | 4 | 79 | 15 | | Duane Geiger | 5 | 77 | 14 | | Corey Tewalt | 6 | 86 | 10 | | Total Points | 76 |
| Edina Country Club | | Name | Position | Score | Points | | Mike Skramstad | 1 | 86 | 2.5 | | Kevin Nelson | 2 | 80 | 12 | | Todd Mangis | 3 | 86 | 7 | | Peter Stark | 4 | 84 | 8 | | Tim Eickhoff | 5 | 80 | 12 | | Chris Smith | 6 | 91 | 4.5 | | Total Points | 46 |
| Hazeltine National Golf Club | | Name | Position | Score | Points | | Carl Horsch | 1 | 77 | 9.5 | | Todd Witcraft | 2 | 78 | 14 | | Mark Knutson | 3 | 76 | 15 | | Patrick Hunt | 4 | 84 | 8 | | Mark Spangrud | 5 | 74 | 15.5 | | Todd Jackson | 6 | 74 | 16 | | Total Points | 78 |
| Medina Golf & Country Club | | Name | Position | Score | Points | | Paul Bechel | 1 | 76 | 11 | | Billy Soule | 2 | 90 | 2 | | Rob Robertson | 3 | 77 | 14 | | Kevin Gray | 4 | 77 | 16 | | Don Cherrey | 5 | 79 | 13 | | Matt Haughey | 6 | 77 | 14.5 | | Total Points | 70.5 |
| Mendakota Country Club | | Name | Position | Score | Points | | Geoffrey Lory | 1 | 79 | 8 | | Joseph Kapla | 2 | 84 | 7 | | Brian Sattler | 3 | 90 | 3.5 | | Paul Edsten | 4 | 88 | 5 | | Tom Splinter | 5 | 99 | 3 | | Tom Scheider | 6 | 82 | 12.5 | | Total Points | 39 |
| Midland Hills Country Club | | Name | Position | Score | Points | | Michael Rode | 1 | 77 | 9.5 | | Chris Pizinger | 2 | 99 | 1 | | Mike Strand | 3 | 90 | 3.5 | | | 4 | 87 | 6 | | Andy Fisher | 5 | 83 | 10 | | Richard Fesmire | 6 | 89 | 7 | | Total Points | 37 |
| Minneapolis Golf Club | | Name | Position | Score | Points | | Tom Whaley | 1 | 85 | 4.5 | | Dick Hall | 2 | 82 | 8.5 | | Mark Hein | 3 | 75 | 16 | | Rob Koop | 4 | 82 | 10.5 | | Tom Letscher | 5 | WD | 1 | | Mark Alexander | 6 | 77 | 14.5 | | Total Points | 55 |
| Minnesota Valley Country Club | | Name | Position | Score | Points | | Bob Mason | 1 | 69 | 16 | | Duncan Susee | 2 | 82 | 8.5 | | Darren Galgano | 3 | 78 | 12.5 | | Paul Batz | 4 | 84 | 8 | | Todd Hallett | 5 | 90 | 7 | | Robin Anderson | 6 | 82 | 12.5 | | Total Points | 64.5 |
| North Oaks Golf Club | | Name | Position | Score | Points | | Mike Fee | 1 | 91 | 1 | | Bob Thompson | 2 | 85 | 6 | | Walter Krebsbach | 3 | 85 | 8 | | Brad Schraut | 4 | 91 | 2.5 | | Mike Russ | 5 | 92 | 6 | | Andrew Portis | 6 | 95 | 2 | | Total Points | 25.5 |
| Oak Ridge Country Club | | Name | Position | Score | Points | | Bob Byer | 1 | 82 | 7 | | Jeff Reimen | 2 | 89 | 3.5 | | Terry Goblirsch | 3 | 87 | 6 | | Bruce Langer | 4 | 91 | 2.5 | | Mike Kunin | 5 | 102 | 2 | | Jordan Sendar | 6 | 102 | 1 | | Total Points | 22 |
| Southview Country Club | | Name | Position | Score | Points | | Dave Lindblad | 1 | 83 | 6 | | Craig Fudge | 2 | 89 | 3.5 | | Richard Parnell | 3 | 90 | 3.5 | | Paul Archambeau | 4 | 94 | 1 | | Lauren Dahl | 5 | 98 | 4 | | Kevin Mortland | 6 | 87 | 9 | | Total Points | 27 |
| Stillwater Country Club | | Name | Position | Score | Points | | Doug Monson | 1 | 75 | 12 | | Steve Schoenborn | 2 | 81 | 10.5 | | Tim Jahnke | 3 | 81 | 11 | | Joe Cole | 4 | 81 | 12.5 | | Brian Gunderson | 5 | 82 | 11 | | Mike Finnegan | 6 | 84 | 11 | | Total Points | 68 |
| The Club at Golden Valley | | Name | Position | Score | Points | | Jesse Bull | 1 | 74 | 13 | | Tim Costigen | 2 | 79 | 13 | | Kevin Sweeny | 3 | 82 | 9.5 | | Tom Conlin | 4 | 82 | 10.5 | | Jeffrey Rose | 5 | 87 | 9 | | Jeff A Wright | 6 | 91 | 4.5 | | Total Points | 59.5 |
| Town and Country Club | | Name | Position | Score | Points | | Steve Weber | 1 | 86 | 2.5 | | Daniel Matschina | 2 | 87 | 5 | | Tony Flaminio | 3 | 90 | 3.5 | | Don Woessner | 4 | 90 | 4 | | Kevin Dolan | 5 | 89 | 8 | | James Sullivan | 6 | 94 | 3 | | Total Points | 26 |
| Windsong Farm Golf Club | | Name | Position | Score | Points | | Jim Lehman | 1 | 71 | 15 | | Rick Helling | 2 | 69 | 16 | | Jeff Praus | 3 | 82 | 9.5 | | Tim Samuelson | 4 | 81 | 12.5 | | Craig Hanson | 5 | 74 | 15.5 | | Craig Hallett | 6 | 90 | 6 | | Total Points | 74.5 |
Back to Scores Home
|